| Product Code | 3M0SA3E-10LA21AT0 | ||
|---|---|---|---|
| Motor Type | 3MAS 100L2 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 3,00 kW | ||
| Synchronous Speed | 3000 rpm | ||
| Body Material | Al | ||
| Body Size | 100L2 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 230 / 400 V (D/Y) | ||
| Number of Poles | 2 | ||
| Current | 10,05 / 5,83 A ( / ) | ||
| Torque | 10,07 Nm | ||
| Moment of Inertia | 0,0041 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 87,1 % | 87,5 % | 86,7 % |
| Power Factor | 0,86 | 0,80 | 0,69 |
| Starting Current | 7,5 | ||
| Starting Moment | 3,0 | ||
| Breakdown Torque | 3,7 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 69 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,15 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 5,9 kg | ||
| Approximate Motor Weight | 22,3 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | – | – | |
| Grease Volume | – | – | |
| Grease Type | – |







Reviews
There are no reviews yet.