Application
| Application | Installation in control cabinets |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 50 |
| Additional voltage supply [V] | 20…30 DC; (AUX) |
| Max. current consumption from additional supply [mA] | 4000; (AUX) |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 4 |
|---|
Outputs
| Number of digital outputs | 4 |
|---|---|
| Circuit | PNP |
| Voltage range DC [V] | 20…30; (AUX) |
| Max. current load per output [mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
| Max. current load outputs total [A] | 4 |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | -25…70 |
|---|---|
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 20 |
| Pollution degree | 2 |
Tests / approvals
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 254 | ||||||
| Notes | The device shall be supplied from an isolating source.; This voltage source must have a secondary UL-listed fuse (see enclosed sheet).; Alternatively, a class 2 power supply can be used to supply AUX. |
AS-i classification
| AS-i version | 2.11; 3.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | ||||||||||
| Extended addressing mode | no | ||||||||||
| AS-i profile | S-8.0.E | ||||||||||
| AS-i I/O configuration [hex] | 8 | ||||||||||
| AS-i ID code [hex] | 0.E | ||||||||||
| AS-i certificate | 37302 | ||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 126 |
|---|---|
| Type of mounting | mounting on DIN rail |
| Materials | PC-GF20 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | pin header: |
|---|









Reviews
There are no reviews yet.