Application
| Application | field installation; hygienic and wet areas in the food industry |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 80 |
Inputs
| Sensor supply of the inputs | AS-i |
|---|
Outputs
| Electrical design | AS-i |
|---|
Operating conditions
| Ambient temperature [°C] | -25…70 |
|---|---|
| Storage temperature [°C] | -40…80 |
| Protection | IP 67; IP 68; IP 69K |
Tests / approvals
| EMC |
|
|---|
AS-i classification
| AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extended addressing mode | yes | |||||||||||||||||||||||||
| AS-i profile | S-B.A.E | |||||||||||||||||||||||||
| AS-i I/O configuration [hex] | B | |||||||||||||||||||||||||
| AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
| AS-i certificate | 135301 | |||||||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 276.55 |
|---|---|
| Type of mounting | screw mounting |
| Dimensions [mm] | 118 x 50 x 47 |
| Materials | stainless steel |
Displays / operating elements
| Display |
|
||||
|---|---|---|---|---|---|
| Operating elements |
|
Electrical connection
| Module connection | M12 |
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |









Reviews
There are no reviews yet.