Application
| Application | field installation |
|---|
Electrical data
| Operating voltage [V] | 26.5…31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 24 |
| Reverse polarity protection | yes |
| Additional voltage supply [V] | 24…30 DC; (AUX) |
| Max. current consumption from additional supply [mA] | 550; (AUX) |
Inputs / outputs
| Number of inputs and outputs | Number of analogue outputs: 4 |
|---|
Inputs
| Precision analogue input [%] | 0,5 |
|---|
Outputs
| Number of analogue outputs | 4; (connection of 3-wire actuators) |
|---|---|
| Analogue current output [mA] | 0…20 |
| Max. load [Ω] | 600 |
| Resolution of analogue output | 16 (1 bit = 1 µA) |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | 0…70 |
|---|---|
| Storage temperature [°C] | -20…85 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 150 |
AS-i classification
| AS-i addressing | addressing socket; IR addressing possible | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i profile | S-7.3.6 | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | 3.6 | |||||||||||||||||||||||||||||||||||
| Assignment of the parameter bits |
|
Mechanical data
| Weight [g] | 206.5 |
|---|---|
| Type of mounting | AS-i interface to FC-E lower parts |
| Materials | PBT |
| Tightening torque [Nm] | 0.6…0.8 |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connector: M12; coding: A |







Reviews
There are no reviews yet.