Product characteristics
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed; (parameterisable) |
| Communication interface | IO-Link |
| Dimensions [mm] | 63 x 30 x 24 |
Electrical data
| Operating voltage [V] | 18…30 DC; (to SELV/PELV) |
|---|---|
| Nominal voltage DC [V] | 24 |
| Current consumption [mA] | < 380 |
| Max. current load total [A] | 0.2 |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 |
|---|
Inputs
| Number of digital inputs | 2; (IEC61131-2) |
|---|---|
| Input current limitation [mA] | 200 |
Outputs
| Electrical design | PNP |
|---|---|
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Short-circuit proof | yes |
Measuring/setting range
| Sampling rate [Hz] | < 2000 |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Usage type | parameter setting | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data binary | 2 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25…60 | ||||
|---|---|---|---|---|---|
| Note on ambient temperature |
|
||||
| Storage temperature [°C] | -25…60 | ||||
| Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C) non condensing) | ||||
| Max. height above sea level [m] | 4000 | ||||
| Protection | IP 67 | ||||
| Pollution degree | 2 |
Tests / approvals
| MTTF [years] | 317 |
|---|
Mechanical data
| Weight [g] | 84.2 |
|---|---|
| Weight (without accessories and packaging) [g] | 35 |
| Dimensions [mm] | 63 x 30 x 24 |
| Materials | housing: PA |
Displays / operating elements
| Display |
|
||||||
|---|---|---|---|---|---|---|---|
| Operating elements |
|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Remarks |
|
|
|---|---|---|
| Pack quantity | 1 pcs. |
Other data
| switch-on/switch-off delay | 0…9999 ms |





Reviews
There are no reviews yet.