80EVFD/100EVFD – ENVIRO CHECK® body casting unleaded bronze with threaded female connections. 80 style has hex on both ends and 100 style has hex on body for easy wrenching . The valve features a high strength patented guide and poppet and spring with a NITRILE (Buna-N) seal.
Temp Max: 180°F (80°C)
Pressure Max: 400 PSI
** 2″” & 2 1/2″” sizes require stainless steel retaining ring for horizontal installation add “S†before “VFD†see part number below.
Sizes and Prices
| Part Number | Size | None | Case Qty | Style | List Price |
|---|---|---|---|---|---|
| 4201EVFD* | 1″” | 1.3 | 50 | 100EVFD | $85.86 |
| 4031EVFD* | 1″” | 1 | 50 | 80EVFD | $85.86 |
| 4201ESVFD** | 1″” | 1.5 | 50 | 100EVFD | $94.34 |
| 4031ESVFD** | 1″” | 1 | 50 | 80EVFD | $94.34 |
| 4202EVFD* | 1 1/4″” | 1.7 | 36 | 100EVFD | $119 |
| 4032EVFD* | 1 1/4″” | 1.5 | 36 | 80EVFD | $119 |
| 4202ESVFD** | 1 1/4″” | 2 | 36 | 100EVFD | $195 |
| 4032ESVFD** | 1 1/4″” | 1.6 | 36 | 80EVFD | $130 |
| 4033EVFD* | 1 1/2″” | 2.4 | 25 | 80EVFD | $166 |
| 4033ESVFD** | 1 1/2″” | 2.6 | 25 | 80EVFD | $184 |
| 4034EVFD** | 2″” | 4.3 | 16 | 80EVFD | $262 |
| 4034ESVFD*** | 2″” | 4.4 | 16 | 80EVFD | $289 |
| 4035EVFD** | 2 1/2″” | 7 | 80EVFD | $1,113 | |
| 4035ESVFD*** | 2 1/2″” | 7.2 | 80EVFD | $1,224 | |
| 4036EVFD*** | 3″” | 12 | 80EVFD | $1,345 | |
| 4037EVFD*** | 4″” | 23 | 80EVFD | $2,353 |
2055
Specifications
EN PDF
2052
Specifications
EN PDF
2048
Specifications
EN PDF
2053
Specifications
EN PDF
2054
Specifications
EN PDF
2051
Specifications
EN PDF
Specifications
EN PDF
Specifications
EN PDF
2050
EN PDF






Reviews
There are no reviews yet.