Reduces high upstream pressure to lower downstream pressure. Standard C101 valves are set at 25 – 125 PSI. Consult factory for other options.
1 ¼”- 12″ Consult factory for configuration.
Configurations:
Model C – Full Port Globe Style (Flanged or Threaded)
Model CF – Reduced Port Globe Style (Flanged)
Model CA – Angle Body Style (Flanged or Threaded)
List Prices
| Size | C/CA Threaded | CF Model 150# | C/CA Flanged 150# | C/CA Flanged 300# |
|---|---|---|---|---|
| 1 1/4″ | $2,011 | $2,149 | $2,497 | |
| 1 1/2″ | $2,048 | $2,191 | $2,549 | |
| 2″ | $2,062 | $2,599 | $2,744 | |
| 2 1/2″ | $2,570 | $2,727 | $3,122 | |
| 3″ | $2,752 | $2,790 | $3,185 | |
| 4″ | $2,855 | $3,587 | $3,910 | |
| 6″ | $4,330 | $5,664 | $6,187 | |
| 8″ | $7,016 | $9,500 | $10,456 | |
| 10′ | $10,285 | $13,360 | $14,618 | |
| 12″ | $16,611 | $20,744 | $22,302 | |
| 14″ THRU 36″ | POA | POA | POA | POA |






Reviews
There are no reviews yet.