FLANGED – Ductile iron resilient wedge gate valves which meet AWWA C515 standard, with stainless steel stem, class 150.
Sizes and Prices
| Part Number | Size | None | List Price |
|---|---|---|---|
| 8560 | 2″” | 28 | $473 |
| 8561 | 2 1/2″” | 38 | $476 |
| 8562 | 3″” | 56 | $576 |
| 8563 | 4″” | 78 | $806 |
| 8564 | 6″” | 138 | $1,439 |
| 8565 | 8″” | 214 | $2,242 |
| 8566 | 10″” | 360 | $3,142 |
| 8567 | 12″” | 531 | $4,743 |
| 8568 | 14″” | 547 | $8,510 |
| 8569 | 16″” | 719 | $9,742 |
1040
Specifications
EN PDF
1051
Specifications
EN PDF
13011
Specifications
EN PDF
GateValves
Literature
EN PDF






Reviews
There are no reviews yet.