FLO-TROL® – CDX- All stainless steel construction.1″”F X 1″”F configuration. Buna-N orifice.
Sizes and Prices
| Part Number | Size | None | Style | List Price |
|---|---|---|---|---|
| CDX1.0 | 1″”F X 1″”F | 0.8 | 1 GPM | $89.25 |
| CDX1.5 | 1″”F X 1″”F | 0.8 | 1.5 GPM | $89.25 |
| CDX2.0 | 1″”F X 1″”F | 0.8 | 2 GPM | $89.25 |
| CDX2.5 | 1″”F X 1″”F | 0.8 | 2.5 GPM | $89.25 |
| CDX3.0 | 1″”F X 1″”F | 0.8 | 3 GPM | $89.25 |
| CDX3.5 | 1″”F X 1″”F | 0.8 | 3.5 GPM | $89.25 |
| CDX4.0 | 1″”F X 1″”F | 0.8 | 4 GPM | $89.25 |
| CDX4.5 | 1″”F X 1″”F | 0.8 | 4.5 GPM | $89.25 |
| CDX5.0 | 1″”F X 1″”F | 0.8 | 5 GPM | $89.25 |
| CDX6.0 | 1″”F X 1″”F | 0.8 | 6 GPM | $89.25 |
| CDX7.0 | 1″”F X 1″”F | 0.8 | 7 GPM | $89.25 |
| CDX8.0 | 1″”F X 1″”F | 0.8 | 8 GPM | $89.25 |
| CDX9.0 | 1″”F X 1″”F | 0.8 | 9 GPM | $89.25 |
| CDX10 | 1″”F X 1″”F | 0.8 | 10 GPM | $89.25 |
| CDX12 | 1″”F X 1″”F | 0.8 | 12 GPM | $89.25 |
| CDX15 | 1″”F X 1″”F | 0.8 | 15 GPM | $89.25 |
| CDX17 | 1″”F X 1″”F | 0.8 | 17 GPM | $89.25 |
| CDX20 | 1″”F X 1″”F | 0.8 | 20 GPM | $89.25 |
| CDX25 | 1″”F X 1″”F | 0.8 | 25 GPM | $89.25 |
| CDX30 | 1″”F X 1″”F | 0.8 | 30 GPM | $89.25 |

Reviews
There are no reviews yet.