FLO-TROL® – CDB – All stainless steel construction. ½””F X ½””F configuration. Buna-N orifice.
Sizes and Prices
| Part Number | Size | None | Style | List Price |
|---|---|---|---|---|
| CDB1.0 | ½””F X ½””F | 0.2 | 1 GPM | $35.70 |
| CDB1.5 | ½””F X ½””F | 0.2 | 1.5 GPM | $35.70 |
| CDB2.0 | ½””F X ½””F | 0.2 | 2 GPM | $35.70 |
| CDB2.5 | ½””F X ½””F | 0.2 | 2.5 GPM | $35.70 |
| CDB3.0 | ½””F X ½””F | 0.2 | 3 GPM | $35.70 |
| CDB3.5 | ½””F X ½””F | 0.2 | 3.5 GPM | $35.70 |
| CDB4.0 | ½””F X ½””F | 0.2 | 4 GPM | $35.70 |
| CDB4.5 | ½””F X ½””F | 0.2 | 4.5 GPM | $35.70 |
| CDB5.0 | ½””F X ½””F | 0.2 | 5 GPM | $35.70 |
| CDB6.0 | ½””F X ½””F | 0.2 | 6 GPM | $35.70 |


Reviews
There are no reviews yet.