FLO-TROL® – CDA – All stainless steel construction. â…œ””F X â…œ””F configuration. Buna-N orifice.
Sizes and Prices
| Part Number | Size | None | Style | List Price |
|---|---|---|---|---|
| CDA.19 | â…œ””F X â…œ””F | 0.2 | 0.19 GPM | $29.40 |
| CDA.25 | â…œ””F X â…œ””F | 0.2 | 0.25 GPM | $29.40 |
| CDA.50 | â…œ””F X â…œ””F | 0.2 | 0.5 GPM | $29.40 |
| CDA.75 | â…œ””F X â…œ””F | 0.2 | 0.75 GPM | $29.40 |
| CDA1.0 | â…œ””F X â…œ””F | 0.2 | 1 GPM | $29.40 |

Reviews
There are no reviews yet.