| Product Code | 3M0SG3E-31MB60AT0 | ||
|---|---|---|---|
| Motor Type | 3MGS 315MB6 | ||
| Mounting Method | IMB3 | ||
| Terminal Box Location | Üstte | ||
| Efficiency Class | IE3 | ||
| Output Power | 110,00 kW | ||
| Synchronous Speed | 1000 rpm | ||
| Body Material | GG20 | ||
| Body Size | 315MB6 | ||
| Phase | 3 | ||
| Frequency | 50 | ||
| Voltage | 400 / 690 V (D/Y) | ||
| Number of Poles | 6 | ||
| Current | 198,76 / 115,22 A ( / ) | ||
| Torque | 1060,00 Nm | ||
| Moment of Inertia | 5,22 kg.m² | ||
| Load | 4/4 100% Load | 3/4 75% Load | 2/4 50% Load |
| Efficiency | 95,1 % | 95,2 % | 95,0 % |
| Power Factor | 0,84 | 0,82 | 0,75 |
| Starting Current | 7,0 | ||
| Starting Moment | 2,2 | ||
| Breakdown Torque | 2,9 | ||
| Protection Degree | IP 55 | ||
| Insulation Class | F F | ||
| Temperature Increase Class | B B | ||
| Ambient Temperature | -20°C +40°C | ||
| Altitude | 1000 | ||
| Cooling Method | IC 411 | ||
| Noise of Level | 73 dB | ||
| Vibration Class | Derece A | ||
| Duty Type | S1 | ||
| Service Factor | 1,00 | ||
| Motor Rotation Direction | |||
| Approximate Rotor Weight | 339,0 kg | ||
| Approximate Motor Weight | 947,0 kg | ||
| Bearings | Ön (6204 ZZ/CM) | Arka (6204 ZZ/CM) | |
| Relubrication Period | 13000h | 45g | |
| Grease Volume | Shell Alvania Rt3 | 45g | |
| Grease Type | Shell Alvania Rt3 |







Reviews
There are no reviews yet.